As the top CAT excavator buckets manufacturer for four agents of CAT in China. We supply all types of CAT buckets designed to optimize the performance of the CAT excavators in a wide variety of applications and materials. We are able to manufacture any buckets for whole product line of CAT excavators. All you need to do is to provide us the equipment model number for price inquiry.
CAT Excavator Bucket
CAT Excavator Bucket Model # | Bucket Capacity (m3) |
CAT306 | 0.12~3 |
CAT307 | 0.12~4 |
CAT308 | 0.41~0.45 |
CAT312 | 0.18~0.86 |
CAT315 | 0.45~0.9 |
CAT318 | 0.4 |
CAT319 | 1.07 |
CAT320 | 0.6~1.6 |
CAT323 | 1.19~1.35 |
CAT324 | 1.2~1.57 |
CAT325 | 1.2~1.9 |
CAT329 | 1.2~1.57 |
CAT330 | 0.9~2.4 |
CAT336 | 0.9~2.41 |
CAT340 | 1.64~2.1 |
CAT345 | 1.11~2.6 |
CAT349 | 2.16~2.41 |
CAT365 | 3.29~4.6 |
CAT374 | 4~6 |
CAT375 | 3.6 |
CAT385 | 2.6~5.8 |
CAT390 | 4.3~5 |
CAT Loading Bucket
CAT Loading Bucket Model # | Bucket Capacity (m3) |
CAT416 | 1~1.03 |
CAT450 | 4.3 |
CAT460 | 1~4.6 |
CAT462 | 4.3 |
CAT914 | 1.2 |
CAT924 | 2.1 |
CAT936 | 3.82 |
CAT938 | 2.3~3.8 |
CAT950 | 4.78~5.82 |
CAT960 | 5.82 |
CAT966 | 3.44~8.03 |
CAT972 | 4.0~8.03 |
CAT480 | 3.5~4.5 |
CAT988 | 6.4~13 |
CAT990 | 8.6~9.2 |
CAT992 | 1.88~18.9 |
CAT IT 14G | 1.3 |
Product Image Gallery